Training Objectives
This degree program aims to train students both theoretically and practically in the following areas:
- Corporate Finance
- Financial Markets
- Banking Finance
Upon completion of the program, graduates will be able to:
- To analyze the links between financing and investment decisions.
- To understand how financial markets operate and the associated risks.
- To enter the finance profession or pursue a specialized master's degree in fields such as:
- Financial Engineering
- Banking and Finance
- Finance and Insurance
- Market Finance
- Islamic Finance
- Risk Management and Audit
Skills Acquired
Upon completion of the program, the student will be able to:
- Master the fundamental principles of finance.
- Analyze financial and economic information influencing the markets.
- Calculate the value and risks of financial assets.
- Carry out financial, statistical, and technical studies.
- Prepare management and performance reports.
- Optimize financial asset portfolios for clients or institutions.
- Build a relationship of trust with financial partners (bankers, accountants, etc.).
- Assess a company's financing needs.
- Develop self-confidence and interpersonal skills through communication and soft skills modules.
Program Prospects
Career Opportunities
Graduates can work in various finance-related professions, such as:
- Administrative and Financial Manager
- Client Relationship Manager in Banking or Insurance
- Financial Advisor
- Management Controller
- Stock Exchange Intermediary
Academic Prospects
Students have the opportunity to continue their studies by pursuing a:
- Professional Master's degree, or
- Research Master's degree in Finance
Study Plan
| Semester 1 | Semester 2 |
|---|---|
| Principles of Management 1 | Principles of Management 2 |
| Financial Accounting 1 | Financial Accounting 2 |
| Microeconomics | Mathematics 2 |
| Mathematics 1 | Descriptive Statistics and Probability Calculations |
| Introduction to Law | Macroeconomics |
| Financial Mathematics | Corporate Law |
| Study skills 1 | Study skills 2 |
| Professional French 1 | Professional French 2 |
| C2I | English 1 |
| Semestr 3 | Semestr 4 |
|---|---|
| Fundamentals of Management | Fundamentals of HRM |
| Management Accounting | Financial Diagnosis |
| Fundamentals of Marketing | Production Management |
| Internship Methodology Seminar | Company Internship |
| Personalized Professional Project | Personal and Professional Skills Development |
| Professional French 3 | English 3 |
| English 2 | Entrepreneurial Culture 1 |
| Corporate Taxation / Inferential Statistics (elective) | Corporate Accounting / Human Rights (elective) |
| Semestre 5 (Mention : Finance) | Semestre 6 (Mention : Finance) |
|---|---|
| International Financial Management | Financial Engineering and Financial Structuring |
| Management of Financial Institutions | Corporate Financial Policies |
| Econometrics Applied to Finance | Management Control |
| Portfolio Management | Graduation Project |
| Case Studies in Finance | Project Management |
| Preparation for Professional Life and Personal Branding | Time Management and Organization |
| Entrepreneurial Culture 2 | Business Intelligence (BI) |
| TIC | IAS-IFRS Standards / Bond and Derivatives Management (elective) |
| Auditing / Cash Management (elective) |
